Membership
Membership Criteria
For induction of new members of all categories of membership following procedure will be followed:-
- Prospective Profile proforma will be issued on written request and production of CNIC of person wishing to acquire the member of respective DA Club.
- Profile / Proforma will be filled in own handwriting by the prospective member and his / her spouse will be submitted in the Club’s Office.
- On receipt of Prospective Proforma, the prospective members along with his / her spouse and his / her Sponsor and Seconder will be invited for the meeting with Secretary and Additional Secretary of the Club.
- The prospective member if found suitable, the Club would issue the membership form to the prospective member.
- The Prospective member on receipt of membership form will deposit 50% membership Entrance Fee and full Security Deposit and his / her name will be kept on waiting list. The prospective member during the waiting period till final interview by Club Executive Committee will not be allowed to use the club facility.
- On his / her turn, the prospective member along with his / her spouse will be invited for introductory meeting with Club Executive Committee.
Schedule of Membership Fee & Monthly Subscription
S# | Categories of Membership | Entrance Fee | Security Deposit | Total Fee | Monthly Subs | Household Subs Under -12 | Household Subs Over-12 | Other Charges | Total Subs | Total Subs |
1 | Cat B – Reg | 3,800,000 | 200,000 | 4,000,000 | 3,795 | 690 | 1,150 | 1,510 | 5,305 | 5,305 |
2 | Permanent Membership Fee Cat-B | – | – | 250,000 | 1,898 | 345 | 575 | 1,510 | 3,408 | |
3 | Ex Household | 1,254,000 | 200,000 | 1,454,000 | 3,795 | 690 | 1,150 | 1,510 | 5,305 | 5,305 |
33% of Cat B | Full S/Deposit | |||||||||
4 | Corporate | 4,800,000 | 200,000 | 25,000 | 4,025 | 805 | 1,380 | 1,460 | 5,485 | 5,485 |
5 | Mess | 25,000 | 25,000 | 50,000 | 1,840 | 460 | 920 | 970 | 2,810 | 2,810 |
6 | Dining | 5,000 | – | 5,000 | 500 | – | – | – | – | |
7 | Gratis A | 400,000 | 100,000 | 500,000 | 1,840 | 460 | 920 | 1,510 | 3,350 | 3,350 |
8 | Gratis B | 600,000 | 200,000 | 800,000 | 3,795 | 690 | 1,150 | 450 | 4,245 | 4,245 |
9 | DHA Officials | 20,000 | 20,000 | 40,000 | 1,500 | 200 | 400 | 1,510 | 3,010 | 3,010 |
10 | Diplomats | $2,000 | $1,000 | $3,000 | 13,414 | 4,471 | 5,589 | 1,510 | 14,924 | 14,924 |
11 | Foreigners | $10,000 | $2,000 | $12,000 | 13,414 | 4,471 | 5,589 | 1,510 | 14,924 | 14,924 |
12 | Special Temporary Membership | – | – | – | – | – | – | – | 0 | |
13 | Change of Nominee Fee | – | – | 300,000 | – | – | – | – | – |
Procedure
- Meeting/Interview with secretary, after which application form is being issued.
- Submission of form along with pay order.
- Call on for interview by the club executive committee.
- After successful interview, necessary documentation and issuance of membership letter.
Defence Authority Country & Golf Club
Rental – Venues
a. Marriage/ Event/Ceremony Halls:-
S# | Venue | Capacity | Recommended Rates | |
Member | Corporate | |||
1 | Convention Hall – 1 | 200 | 200,000 | 400,000 |
2 | Convention Hall – 2 | 200 | 200,000 | 400,000 |
3 | Convention Hall – 3 | 400 | 250,000 | 500,000 |
4 | Complete Convention Hall | 1,000 | 600,000 | 1,200,000 |
5 | Function Hall | 500 | 300,000 | 600,000 |
b. Club House Event Facilities:-
S# | Venue | Capacity | Recommended Rates | |
Member / C/o Member | Corporate | |||
1 | Clubhouse Banquet Hall (2nd Floor) | 150 | 150,000 | 300,000 |
2 | Clubhouse Dining Hall (Gr Floor) | 80 | 60,000 | 120,000 |
3 | Private Dining Room (COSMOS) | 30 | 10,000/hr | 20,000/ hr |
4 | Private Dining Room (JASMINE) | 15 | 5,000/ hr | 10,000/ hr |
5 | Private Dining Room (DAFFODIL) | 15 | 5,000/ hr | 10,000/ hr |
6 | Private Dining Room (TULIP) | 15 | 5,000/ hr | 10,000/ hr |
c. Lawn (A/B/C) for Birthday / Hi-tea / Dinner / Gathering:-
S# | Venue | Capacity | Rates |
Member / C/o Member | |||
1 | Lawn A | 1-100 | 50,000 |
2 | Lawn B | 100-150 | 75,000 |
3 | Lawn C | 1-100 | 50,000 |
d. Open Spaces (Booking only with prior approval of Club Management):-
S# | Venue | Capacity | Rates | |
Member / C/o Member | Corporate | |||
1 | Festival Plaza (with approval) | 250 | 250,000 | 500,000 |
2 | Course view Lawn | 600 | 400,000 | 800,000 |
3 | Range Area | 1500 | 1,700,000 | 3,400,000 |
4 | Seaview Lawn (A-B-C) | 500 | 2,400,000 | 3,400,000 |